<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vishalsingh.com</title>
	<atom:link href="http://vishalsingh.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://vishalsingh.com/wp</link>
	<description>Vishal Singh&#039;s Portfolio</description>
	<lastBuildDate>Sun, 22 Apr 2012 02:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title></title>
		<link>http://vishalsingh.com/wp/?p=118&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=118</link>
		<comments>http://vishalsingh.com/wp/?p=118#comments</comments>
		<pubDate>Sun, 22 Apr 2012 02:36:23 +0000</pubDate>
		<dc:creator>vishal</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://vishalsingh.com/wp/?p=118</guid>
		<description><![CDATA[This is my multimedia design portfolio. It contains professional client work as well as personal experimental work. My work mainly involves mobile app development, motion graphics, and web/interactive design. I&#8217;m working with 3D character animation as well as stereoscopic projection. I&#8217;ve also done design for print as well as creative works of other types in &#8230;]]></description>
			<content:encoded><![CDATA[<p>This is my multimedia design portfolio. It contains professional client  work as well as personal experimental work. My work mainly involves mobile app  development, motion graphics, and web/interactive design. I&#8217;m working with 3D character animation as well as  stereoscopic projection. I&#8217;ve also done design for print as well as  creative works of other types in the areas of fine art and concept art.  Following are a few examples of my work.</p>
]]></content:encoded>
			<wfw:commentRss>http://vishalsingh.com/wp/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixobot Logo</title>
		<link>http://vishalsingh.com/wp/?p=189&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pixobot-logo</link>
		<comments>http://vishalsingh.com/wp/?p=189#comments</comments>
		<pubDate>Sun, 22 Apr 2012 02:31:43 +0000</pubDate>
		<dc:creator>vishal</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://vishalsingh.com/wp/?p=189</guid>
		<description><![CDATA[This is a logo design for Pixobot, LLC.  The company focuses on photography and robotics.]]></description>
			<content:encoded><![CDATA[<p>This is a logo design for <a title="Pixobot, LLC" href="http://pixobot.com/">Pixobot, LLC</a>.  The company focuses on photography and robotics.</p>
]]></content:encoded>
			<wfw:commentRss>http://vishalsingh.com/wp/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GrowIt-KnowIt</title>
		<link>http://vishalsingh.com/wp/?p=25&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=growit-knowit</link>
		<comments>http://vishalsingh.com/wp/?p=25#comments</comments>
		<pubDate>Fri, 09 Sep 2011 02:58:56 +0000</pubDate>
		<dc:creator>vishal</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://vishalsingh.com/wp/?p=25</guid>
		<description><![CDATA[Where do hot dogs come from? How about milk? Hamburgers? Eggs? Most youngsters likely will say the grocery store. Of course, the real answer is much more fascinating, and “We Grow It, Do You Know It” is a lively free app that gives kids their first lessons in how agriculture produces the things they love &#8230;]]></description>
			<content:encoded><![CDATA[<p>Where do hot dogs come from? How about milk? Hamburgers? Eggs? Most  youngsters likely will say the grocery store. Of course, the real answer  is much more fascinating, and “We Grow It, Do You Know It” is a lively  free app that gives kids their first lessons in how agriculture produces  the things they love to eat – and even their crayons. From the  University of Nebraska’s Institute of Agriculture and Natural Resources.</p>
<p><a href="http://itunes.apple.com/us/app/growitknowit/id457562458?ls=1&amp;mt=8"></a><a href="http://vishalsingh.com/wp/wp-content/uploads/2011/09/apple.jpg"><img class="size-full wp-image-94 alignnone" title="apple" src="http://vishalsingh.com/wp/wp-content/uploads/2011/09/apple.jpg" alt="Apple logo" width="43" height="50" /></a> <a href="http://itunes.apple.com/us/app/growitknowit/id457562458?ls=1&amp;mt=8">Download from iTunes Store </a><a href="http://vishalsingh.com/wp/wp-content/uploads/2011/09/ios.jpg"><img class="alignnone size-full wp-image-95" title="ios" src="http://vishalsingh.com/wp/wp-content/uploads/2011/09/ios.jpg" alt="Made for iOS" width="207" height="44" /></a></p>
<p><a href="http://vishalsingh.com/wp/wp-content/uploads/2011/09/android.jpg"><img class="alignnone size-full wp-image-96" title="android" src="http://vishalsingh.com/wp/wp-content/uploads/2011/09/android.jpg" alt="Android logo" width="43" height="50" /></a> Android version coming soon</p>
<p>&nbsp;</p>
<p><a href="http://vishalsingh.com/wp/wp-content/uploads/2011/09/growitknowit_screen2.png"><img class="alignnone size-medium wp-image-69" title="growitknowit_screen2" src="http://vishalsingh.com/wp/wp-content/uploads/2011/09/growitknowit_screen2-225x300.png" alt="GrowIt-KnowIt ending screen" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vishalsingh.com/wp/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Character</title>
		<link>http://vishalsingh.com/wp/?p=19&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=game-character-2</link>
		<comments>http://vishalsingh.com/wp/?p=19#comments</comments>
		<pubDate>Fri, 09 Sep 2011 02:52:45 +0000</pubDate>
		<dc:creator>vishal</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://vishalsingh.com/wp/?p=19</guid>
		<description><![CDATA[This is a character I designed in Lightwave 3D for use in an educational mobile game app.]]></description>
			<content:encoded><![CDATA[<p>This is a character I designed in Lightwave 3D for use in an educational mobile game app.</p>

<a href='http://vishalsingh.com/wp/?attachment_id=20' title='12mobile_gamerobot'><img width="150" height="150" src="http://vishalsingh.com/wp/wp-content/uploads/2011/09/12mobile_gamerobot1-150x150.jpg" class="attachment-thumbnail" alt="Game Character" title="12mobile_gamerobot" /></a>
<a href='http://vishalsingh.com/wp/?attachment_id=66' title='12mobile_gamerobot_crop'><img width="150" height="150" src="http://vishalsingh.com/wp/wp-content/uploads/2011/09/12mobile_gamerobot_crop-150x150.jpg" class="attachment-thumbnail" alt="Game Character" title="12mobile_gamerobot_crop" /></a>

]]></content:encoded>
			<wfw:commentRss>http://vishalsingh.com/wp/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability Poster</title>
		<link>http://vishalsingh.com/wp/?p=33&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usability-poster</link>
		<comments>http://vishalsingh.com/wp/?p=33#comments</comments>
		<pubDate>Fri, 09 Sep 2011 01:09:27 +0000</pubDate>
		<dc:creator>vishal</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://vishalsingh.com/wp/?p=33</guid>
		<description><![CDATA[Usability is making sure whatever you design is easy to use and allows someone to successfully complete whatever task they set out to do.  It is the ease with which viewers find specific information on Web sites and other user interfaces.  It is part of a process or approach to creating user interfaces and systems. &#8230;]]></description>
			<content:encoded><![CDATA[<p>Usability is making sure whatever you design is easy to use and allows someone to successfully complete whatever task they set out to do.  It is the ease with which viewers find specific information on Web sites and other user interfaces.  It is part of a process or approach to creating user interfaces and systems.</p>
<p>I do usability studies on just about any type of user interface I design.  They are not always formal research studies, however my Master&#8217;s thesis was such a study.</p>
<p><a title="Master's Thesis" href="http://digitalcommons.unl.edu/cgi/viewcontent.cgi?article=1005&amp;context=journalismdiss">USER MOTIVATION: LIKABILITY AND USABILITY OF AN AGRICULTURAL WEB SITE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vishalsingh.com/wp/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saunders Archery</title>
		<link>http://vishalsingh.com/wp/?p=50&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saunders-archery</link>
		<comments>http://vishalsingh.com/wp/?p=50#comments</comments>
		<pubDate>Fri, 09 Sep 2011 03:47:41 +0000</pubDate>
		<dc:creator>vishal</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://vishalsingh.com/wp/?p=50</guid>
		<description><![CDATA[www.sausa.com &#8211; This is a website I designed for Saunders Archery. The clients wanted to keep their original logo but wanted the entire website design to be changed and updated. I did the design, xhtml, and css for this website. Software used: Photoshop and Dreamweaver (XHTML, CSS)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sausa.com/" target="_blank">www.sausa.com</a> &#8211; This is a website I designed for Saunders Archery.  The clients  wanted to keep their original logo but wanted the entire website design  to be changed and updated.  I did the design, xhtml, and css for this  website.</p>
<p>Software used:  Photoshop and Dreamweaver (XHTML, CSS)</p>
]]></content:encoded>
			<wfw:commentRss>http://vishalsingh.com/wp/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power of Possibilities</title>
		<link>http://vishalsingh.com/wp/?p=1&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://vishalsingh.com/wp/?p=1#comments</comments>
		<pubDate>Fri, 09 Sep 2011 03:15:33 +0000</pubDate>
		<dc:creator>vishal</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://vishalsingh.com/wp/?p=1</guid>
		<description><![CDATA[possibilities.unl.edu &#8211; Selected as a 2008 NACADA Advising Technology Innovation Award Winner, this website identifies University of Nebraska-Lincoln undergraduate majors related to academic and career interests. This website also won a bronze award in the Association for Communication Excellence annual Critique &#38; Awards program. I worked with a development team of five people and did &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://possibilities.unl.edu/">possibilities.unl.edu</a> &#8211; Selected as a 2008 NACADA Advising Technology Innovation Award Winner, this website identifies University of Nebraska-Lincoln undergraduate majors related to academic and career interests.  This website also won a bronze award in the Association for Communication Excellence annual Critique &amp; Awards program.  I worked with a development team of five people and did the project management, conceptual design, video effects, animation, and flash design for this website.</p>
<p>Software used:  Flash, Apple Motion, Lightwave 3D, After Effects, Final Cut Pro, Photoshop, XHTML &amp; CSS)</p>
]]></content:encoded>
			<wfw:commentRss>http://vishalsingh.com/wp/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Journal</title>
		<link>http://vishalsingh.com/wp/?p=64&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-journal</link>
		<comments>http://vishalsingh.com/wp/?p=64#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:12:07 +0000</pubDate>
		<dc:creator>vishal</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://vishalsingh.com/wp/?p=64</guid>
		<description><![CDATA[This is an animated introduction for a popular agricultural news television program called Market Journal.  I was asked to use the existing logo but had the freedom to give it the 3D treatment.  There were other requirements for the introduction segment which involved using other logos and timing of elements to the narration. Software used: &#8230;]]></description>
			<content:encoded><![CDATA[<p>This is an animated introduction for a popular agricultural news television program called Market Journal.  I was asked to use the existing logo but had the freedom to give it the 3D treatment.  There were other requirements for the introduction segment which involved using other logos and timing of elements to the narration.</p>
<p>Software used: Lightwave 3D, Photoshop, After Effects, Motion, and Final Cut Pro.</p>
<!-- Begin - Secure HTML5 Video Player -->
<div class='video-js-box tube-css'>
<video class='video-js' width='427,' height='260'  controls preload="auto" >
<source src="http://vishalsingh.com/wp/wp-content/uploads/2011/09/mj.mp4" type="video/mp4" />
<!-- file not found: /home/vsingh/public_html/wp/videos/ -->
<object class='vjs-flash-fallback'  width='427,' height='260' type='application/x-shockwave-flash' data='http://vishalsingh.com/wp/wp-content/plugins/secure-html5-video-player/flowplayer/flowplayer-3.2.7.swf'>
<param name='movie' value='http://vishalsingh.com/wp/wp-content/plugins/secure-html5-video-player/flowplayer/flowplayer-3.2.7.swf' />
<param name='wmode' value='transparent' />
<param name='allowfullscreen' value='true' />
<param name='flashvars' value='config={"playlist":[  {"url": "http%3A%2F%2Fvishalsingh.com%2Fwp%2Fwp-content%2Fuploads%2F2011%2F09%2Fmj.mp4" ,"autoPlay":false ,"autoBuffering":true }]}' />

</object>
</video>
<p class='vjs-no-video'><strong>Download Video:</strong>
<a href="http://vishalsingh.com/wp/wp-content/uploads/2011/09/mj.mp4">MP4</a>
</p>
</div>
<!-- End - Secure HTML5 Video Player -->

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vishalsingh.com/wp/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://vishalsingh.com/wp/wp-content/uploads/2011/09/mj.mp4" length="6564233" type="video/mp4" />
		</item>
		<item>
		<title>Food Safety Graphics</title>
		<link>http://vishalsingh.com/wp/?p=37&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-safety-graphics</link>
		<comments>http://vishalsingh.com/wp/?p=37#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:11:51 +0000</pubDate>
		<dc:creator>vishal</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://vishalsingh.com/wp/?p=37</guid>
		<description><![CDATA[I created graphics for a course on the science and safety of food. The site is in the University of Nebraska-Lincoln&#8217;s Blackboard learning management system and cannot be viewed by users outside the University.  But you can at least see the graphic I developed for it.]]></description>
			<content:encoded><![CDATA[<p>I created graphics for a course on the science and safety of  food. The site is in the University of Nebraska-Lincoln&#8217;s Blackboard learning management system and cannot be viewed by users outside the University.  But you can at least see the graphic I developed for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://vishalsingh.com/wp/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passion to Profits</title>
		<link>http://vishalsingh.com/wp/?p=61&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=passion-to-profits</link>
		<comments>http://vishalsingh.com/wp/?p=61#comments</comments>
		<pubDate>Tue, 06 Sep 2011 04:07:13 +0000</pubDate>
		<dc:creator>vishal</dc:creator>
				<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://vishalsingh.com/wp/?p=61</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://vishalsingh.com/wp/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

